, REQUIREMENTS MASTER BANK
Results
| Section | Sub - Section | Requirements Master List | Add To My List |
|---|---|---|---|
| Preconstruction | Precon - Drawing Collaboration | Cloud-based viewer for drawings with markup tools. | |
| Preconstruction | Precon - Drawing Collaboration | Threaded comments linked to drawing coordinates. | |
| Preconstruction | Precon - Drawing Collaboration | Overlay comparisons for tracking revisions. | |
| Preconstruction | Precon - Drawing Collaboration | Auto-notifications when updated drawings are issued. | |
| Preconstruction | Precon - Drawing Collaboration | Hyperlinked sections, callouts, and sheets. | |
| Preconstruction | Precon - Drawing Collaboration | Ability to attach RFIs, submittals, and notes to drawings. | |
| Preconstruction | Precon - Drawing Collaboration | Permission controls for viewing and editing by role. | |
| Preconstruction | Precon - Drawing Collaboration | Mobile-friendly access with offline viewing support. | |
| Preconstruction | Precon - Drawing Collaboration | Maintain version history and user activity logs. | |
| Preconstruction | Precon - Estimating | Build detailed estimates with labor, material, equipment, and markup. | |
| Preconstruction | Precon - Estimating | Create estimate templates by trade or project type. | |
| Preconstruction | Precon - Estimating | Structure estimates using CSI codes, phases, or cost groups. | |
| Preconstruction | Precon - Estimating | Pull quantities from takeoff directly into estimates. | |
| Preconstruction | Precon - Estimating | Reference historical costs and past project data. | |
| Preconstruction | Precon - Estimating | Perform scenario and value engineering analysis. | |
| Preconstruction | Precon - Estimating | Integrate cost codes with accounting or ERP systems. | |
| Preconstruction | Precon - Estimating | Collaborate on estimates with role-based access. | |
| Preconstruction | Precon - Invitation to Bid | Create and manage bid packages by project, trade, and scope. | |
| Preconstruction | Precon - Invitation to Bid | Assign bidders by trade, location, or qualification criteria. | |
| Preconstruction | Precon - Invitation to Bid | Import subcontractors or vendors in bulk. | |
| Preconstruction | Precon - Invitation to Bid | Track delivery, open rates, and responses to invitations. | |
| Preconstruction | Precon - Invitation to Bid | Customize ITB messaging, deadlines, and instructions. | |
| Preconstruction | Precon - Invitation to Bid | Automate reminders and updates for bid deadlines. | |
| Preconstruction | Precon - Invitation to Bid | Maintain an audit trail of ITB communication. | |
| Preconstruction | Precon - Invitation to Bid | Integrate invitations with plan rooms or document repositories. | |
| Section | Sub - Section | Requirements Master List | Add To My List |
